Sabri Aabshaar
(near Kohala) Abottabad adjacent to Muree and Kashmir
Northern Pakistan
Box Office Charts |
Weekend Box Office Estimates (U.S.) Mar 19 - 21 weekend |
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | 1 | Alice in Wonderland | Walt Disney Pictures, Walt Disney Studios Distribution | $34,500,000 | $265,800,000 | 3 | 3739 |
2 | - | Diary of a Wimpy Kid | 20th Century Fox, 20th Century Fox Distribution | $21,800,000 | $21,800,000 | 1 | 3077 |
3 | - | The Bounty Hunter | Sony Pictures Releasing | $21,000,000 | $0 | 1 | 3074 |
4 | - | Repo Men | Universal Pictures | $6,151,000 | $6,151,000 | 1 | 2521 |
5 | 3 | She's Out of My League | DreamWorks, Paramount Pictures | $6,015,000 | $19,954,000 | 2 | 2958 |
6 | 3 | Green Zone | Universal Pictures | $5,963,000 | $24,702,000 | 2 | 3004 |
7 | 4 | Shutter Island | Paramount Pictures, Sony Pictures Releasing International (SPRI) | $4,755,000 | $115,770,000 | 5 | 2704 |
8 | 4 | Avatar | 20th Century Fox | $4,000,000 | $736,881,000 | 14 | 1236 |
9 | 6 | Our Family Wedding | Fox Searchlight Pictures | $3,800,000 | $13,668,000 | 2 | 1609 |
10 | 5 | Remember Me | Summit Entertainment, LLC | $3,300,000 | $13,900,000 | 2 | 2215 |
South Africa 2010 | |
---|---|
2010 FIFA World Cup official logo | |
Tournament details | |
Host country | South Africa |
Dates | 11 June – 11 July |
Teams | 32 (from 6 confederations) |
Venue(s) | 10 (in 9 host cities) |
← 2006
2014 →
|
[show]Map of all coordinates from Google |
---|